International Dialing Codes
| A | I | Q | ||||||
| Afganistan | 0 | 93 | Ibiza | 0 | 34 | Qatar | 0 | 974 |
| Albania | 0 | 355 | Iceland | 0 | 354 | R | ||
| Algeria | 0 | 213 | India | 0 | 91 | Romania | 0 | 40 |
| Andorra | 0 | 376 | Indian Ocean | 0 | 873 | Russian Federation | 0 | 7 |
| Angola | 0 | 244 | Indonesia | 0 | 62 | Rwanda | 0 | 250 |
| Antigua | 0 | 1 268 | Iran | 0 | 98 | S | ||
| Argentina | 0 | 54 | Iraq | 0 | 964 | St Helena | 0 | 290 |
| Australia | 0 | 61 | Ireland | 0 | 353 | St Kitts & Nevis | 0 | 1 869 |
| Austria | 0 | 43 | Israel | 0 | 972 | St Lucia | 0 | 1 1008 |
| B | Italy | 0 | 39 | St Pierre & Miquelon | 0 | 508 | ||
| Bahamas | 0 | 1 242 | J | St Vincent& the Grenadines | 0 | 1 784 | ||
| Bangladesh | 0 | 880 | Jamaica | 0 | 876 | San Marino | 0 | 378 |
| Barbados | 0 | 1 246 | Japan | 0 | 81 | Saudi Arabia | 0 | 966 |
| Belgium | 0 | 32 | Jordan | 0 | 962 | Seychelles | 0 | 248 |
| Bermuda | 0 | 1 441 | K |
Sierra Leone | 0 | 232 | ||
| Bosnia | 0 | 387 | Kenya | 0 | 254 | Singapore | 0 | 65 |
| Botswana | 0 | 267 | Kuwait | 0 | 965 | Slovakia | 0 | 421 |
| Brazil | 0 | 55 | L |
Slovenia | 0 | 386 | ||
| Brunei | 0 | 673 | Latvia | 0 | 371 | Solomon Islands | 0 | 677 |
| Bulgaria | 0 | 359 | Lebanon | 0 | 961 | Somalia | 0 | 252 |
| C |
Liberia | 0 | 231 | South Africa | 0 | 27 | ||
| Cambodia | 0 | 855 | Libya | 0 | 218 | South Korea | 0 | 82 |
| Cameroon | 0 | 237 | Lithuania | 0 | 370 | Spain | 0 | 34 |
| Canada | 0 | 1 | Luxembourg | 0 | 352 | Sri Lanka | 0 | 94 |
| Cayman Islands | 0 | 1 345 | M |
Sudan | 0 | 249 | ||
| Central African Rep. | 0 | 236 | Macedonia | 0 | 389 | Swaziland | 0 | 268 |
| Chile | 0 | 56 | Madagascar | 0 | 261 | Sweden | 0 | 46 |
| China | 0 | 86 | Majorca | 0 | 34 | Switzerland | 0 | 41 |
| Colombia | 0 | 57 | Malaysia | 0 | 60 | Syria | 0 | 963 |
| Costa Rica | 0 | 506 | Maldives | 0 | 960 | T | ||
| Croatia | 0 | 385 | Mali | 0 | 223 | Taiwan | 0 | 886 |
| Cuba | 0 | 53 | Malta | 0 | 356 | Tanzania | 0 | 255 |
| Cyprus | 0 | 357 | Mauritius | 0 | 320 | Thailand | 0 | 66 |
| Czech Republic | 0 | 420 | Mexico | 0 | 52 | Trinidad & Tobago | 0 | 1 868 |
| D |
Menorca | 0 | 34 | Tunisia | 0 | 216 | ||
| Denmark | 0 | 45 | Monaco | 0 | 377 | Turkey | 0 | 90 |
| Dominion Republic | 0 | 1 809 | Mongolia | 0 | 976 | U | ||
| E |
Montserrat | 0 | 664 | Uganda | 0 | 256 | ||
| Ecudor | 0 | 593 | Morocco | 0 | 212 | Ukraine | 0 | 380 |
| Egypt | 0 | 20 | Mozambique | 0 | 258 | United Arab Emirates | 0 | 971 |
| El Salvador | 0 | 503 | N |
United Kingdom | 0 | 44 | ||
| Estonia | 0 | 372 | Nepal | 0 | 977 | Uraguay | 0 | 598 |
| Ethiopia | 0 | 251 | Netherlands | 0 | 31 | USA | 0 | 1 |
| F |
New Caledonia | 0 | 687 | Uzbekistan | 0 | 998 | ||
| Falkland Islands | 0 | 500 | New Zealand | 0 | 64 | V | ||
| Fiji | 0 | 679 | Nigeria | 0 | 234 | Venezuela | 0 | 582 |
| Finland | 0 | 358 | North Korea | 0 | 850 | Vietnam | 0 | 84 |
| France | 0 | 33 | Norway | 0 | 47 | Virgin Islands - UK | 0 | 1 284 |
| G |
O |
Virgin Islands - US | 0 | 1 340 | ||||
| Germany | 0 | 49 | Oman | 0 | 968 | Y | ||
| Ghana | 0 | 233 | P |
Yemen | 0 | 967 | ||
| Gibraltar | 0 | 350 | Pacific Ocean | 0 | 872 | Yugoslavia | 0 | 381 |
| Greece | 0 | 30 | Pakistan | 0 | 92 | Z | ||
| Greenland | 0 | 299 | Panama | 0 | 507 | Zambia | 0 | 260 |
| H |
Papua New Guinea | 0 | 6100 | Zimbabwe | 0 | 263 | ||
| Haiti | 0 | 509 | Paraguay | 0 | 595 | |||
| Holland | 0 | 31 | Peru | 0 | 51 | |||
| Honduras | 0 | 504 | Phillippines | 0 | 63 | |||
| Hong Kong | 0 | 852 | Poland | 0 | 48 | |||
| Hungary | 0 | 36 | Portugal | 0 | 351 | |||
| Puerto Rico | 0 | 787 |